travel period | season | minimum stay | per night | per week | further night (from the 8th night) |
---|---|---|---|---|---|
02.01.21 - 29.01.21 | mid season | 7 nights | 220 € | 1’540 € | 200 € |
30.01.21 - 05.03.21 | high season | 7 nights | 350 € | 2’450 € | 300 € |
06.03.21 - 30.04.21 | mid season | 7 nights | 220 € | 1’540 € | 200 € |
01.05.21 - 25.06.21 | low season | 2 nights | 180 € | 1’260 € | 170 € |
26.06.21 - 03.09.21 | mid season | 3 nights | 220 € | 1’540 € | 200 € |
04.09.21 - 18.12.21 | low season | 2 nights | 180 € | 1’260 € | 170 € |
18.12.21 - 07.01.22 | Christmas + New Year's Eve | 7 nights | 350 € | 2’450 € | 300 € |
08.01.22 - 28.01.22 | mid season | 7 nights | 220 € | 1’540 € | 200 € |
29.01.22 - 11.03.22 | high season | 7 nights | 350 € | 2’450 € | 300 € |
12.03.22 - 15.04.22 | mid season | 7 nights | 220 € | 1’540 € | 200 € |
16.04.22 - 24.06.22 | low season | 2 nights | 180 € | 1’260 € | 170 € |
25.06.22 - 16.09.22 | mid season | 3 nights | 220 € | 1’540 € | 200 € |
17.09.22 - 16.12.22 | low season | 2 nights | 180 € | 1’260 € | 170 € |
17.12.22 - 07.01.23 | Christmas + New Year's Eve | 7 nights | 350 € | 2’450 € | 300 € |
The prices above are for an occupancy up to 4 persons.
Extra charge per night and person is 50 €
Final cleaning: 180 €
Bed linen and towels 22.50 € / person